<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Rotary Microtomes</title>
	<link>http://rotarymicrotomes.com</link>
	<description>Everything you need to know about Rotary Microtomes!</description>
	<pubDate>Mon, 06 Aug 2007 06:03:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>How to Use Rotary Microtome</title>
		<link>http://rotarymicrotomes.com/rotary-microtomes/how-to-use-rotary-microtome/</link>
		<comments>http://rotarymicrotomes.com/rotary-microtomes/how-to-use-rotary-microtome/#comments</comments>
		<pubDate>Mon, 14 May 2007 03:39:14 +0000</pubDate>
		<dc:creator>rotary microtomes</dc:creator>
		
		<category><![CDATA[Rotary Microtomes]]></category>

		<guid isPermaLink="false">http://rotarymicrotomes.com/?p=7</guid>
		<description><![CDATA[A rotary microtome is primarily used for cutting sections of frozen tissue as well as pastes, powders and some food substances. This microtome is contained in a refrigerated chamber, at a temperature of which can be maintained at a preset level by cryostat. Since it is difficult to cut very thin sections from soft embedding [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">A rotary microtome is primarily used for cutting sections of frozen tissue as well as pastes, powders and some food substances. This microtome is contained in a refrigerated chamber, at a temperature of which can be maintained at a preset level by cryostat. Since it is difficult to cut very thin sections from soft embedding compounds, the hardness of the embedding compound also matters because it reflects the thickness at which sections can be cut. Animal and human tissues are too soft when fresh to be cut thinly. Some form of pre-treatment is required to harden the tissue to facilitate cutting thin sections. Freezing or embedding tissues in a medium which offers support for cutting. To firm tissues enough for sectioning, they are frozen in a cryomatrix eg. OCT Compound. It operates at temperatures of –40-0ºC and is able to cut sections 0.5-300 μm in thickness. A full rotary microtome action is robust enough to cut even very hard specimens such as decalcified bone. <a href="http://rotarymicrotomes.com/rotary-microtomes/how-to-use-rotary-microtome/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rotarymicrotomes.com/rotary-microtomes/how-to-use-rotary-microtome/feed/</wfw:commentRss>
		</item>
		<item>
		<title>History of Rotary Microtome</title>
		<link>http://rotarymicrotomes.com/rotary-microtomes/history-of-rotary-microtome/</link>
		<comments>http://rotarymicrotomes.com/rotary-microtomes/history-of-rotary-microtome/#comments</comments>
		<pubDate>Mon, 14 May 2007 03:38:42 +0000</pubDate>
		<dc:creator>rotary microtomes</dc:creator>
		
		<category><![CDATA[Rotary Microtomes]]></category>

		<guid isPermaLink="false">http://rotarymicrotomes.com/?p=6</guid>
		<description><![CDATA[In early the 20th century, the rocking microtome, comprising three moving parts, is extremely reliable. It was designed only for cutting paraffin sections the tissue moves through an arc as it advances towards the knife which is held rigid causing the sections to be cut in a curved plane. Although rocking microtome has been re-appearing [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">In early the 20th century, the rocking microtome, comprising three moving parts, is extremely reliable. It was designed only for cutting paraffin sections the tissue moves through an arc as it advances towards the knife which is held rigid causing the sections to be cut in a curved plane. Although rocking microtome has been re-appearing in portable cryostats, disadvantages like limitation in size of a specimen to be cut, lightness of its frame and its tendency to move during cutting process pave the way for more precise rotary microtome to replaced it. <a href="http://rotarymicrotomes.com/rotary-microtomes/history-of-rotary-microtome/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rotarymicrotomes.com/rotary-microtomes/history-of-rotary-microtome/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An Introduction to Rotary Microtome</title>
		<link>http://rotarymicrotomes.com/rotary-microtomes/an-introduction-to-rotary-microtome/</link>
		<comments>http://rotarymicrotomes.com/rotary-microtomes/an-introduction-to-rotary-microtome/#comments</comments>
		<pubDate>Mon, 14 May 2007 03:38:00 +0000</pubDate>
		<dc:creator>rotary microtomes</dc:creator>
		
		<category><![CDATA[Rotary Microtomes]]></category>

		<guid isPermaLink="false">http://rotarymicrotomes.com/?p=5</guid>
		<description><![CDATA[The freehand sectioning of fresh or fixed material using a sharp razor was the earliest form of microtomy. Today, microtome are instruments designed to accurately cut equally thin sections of various materials even those tiny one’s only visible using microscopes. For light microscope, where magnifications can reach up to 1,800x, the thickness of a section [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The freehand sectioning of fresh or fixed material using a sharp razor was the earliest form of microtomy. Today, microtome are instruments designed to accurately cut equally thin sections of various materials even those tiny one’s only visible using microscopes. For light microscope, where magnifications can reach up to 1,800x, the thickness of a section can vary between 1 and 10 microns (thin sections). While for electron microscope, where magnifications of several hundred thousands are possible, the thickness of a section is usually of the order of 10 nanometres (ultra-thin sections). Microtomes are made up of three main parts. The base as the main body; the knife and knife holder that perform the slicing and lastly, the material or tissue holder, in order to keep the specimen in place while cutting. Microtomy styles vary depending on the functions and usage required. Amongst it is the Rotary Microtome. <a href="http://rotarymicrotomes.com/rotary-microtomes/an-introduction-to-rotary-microtome/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rotarymicrotomes.com/rotary-microtomes/an-introduction-to-rotary-microtome/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
