<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="0.92">
<channel>
	<title>Rotary Microtomes</title>
	<link>http://rotarymicrotomes.com</link>
	<description>Everything you need to know about Rotary Microtomes!</description>
	<lastBuildDate>Mon, 06 Aug 2007 06:03:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>How to Use Rotary Microtome</title>
		<description>A rotary microtome is primarily used for cutting sections of frozen tissue as well as pastes, powders and some food substances. This microtome is contained in a refrigerated chamber, at a temperature of which can be maintained at a preset level by cryostat. Since it is difficult to cut very ...</description>
		<link>http://rotarymicrotomes.com/rotary-microtomes/how-to-use-rotary-microtome/</link>
			</item>
	<item>
		<title>History of Rotary Microtome</title>
		<description>In early the 20th century, the rocking microtome, comprising three moving parts, is extremely reliable. It was designed only for cutting paraffin sections the tissue moves through an arc as it advances towards the knife which is held rigid causing the sections to be cut in a curved plane. Although ...</description>
		<link>http://rotarymicrotomes.com/rotary-microtomes/history-of-rotary-microtome/</link>
			</item>
	<item>
		<title>An Introduction to Rotary Microtome</title>
		<description>The freehand sectioning of fresh or fixed material using a sharp razor was the earliest form of microtomy. Today, microtome are instruments designed to accurately cut equally thin sections of various materials even those tiny one’s only visible using microscopes. For light microscope, where magnifications can reach up to 1,800x, ...</description>
		<link>http://rotarymicrotomes.com/rotary-microtomes/an-introduction-to-rotary-microtome/</link>
			</item>
</channel>
</rss>
